CU NEUROPHOTONICS RESEARCH CENTER
  • Home
  • Conference
    • Attend
    • Program
    • Presenters
  • Services
  • About
    • People
    • Contact
  • News
    • Blog

Rocky Mountain Summit on Wearable Miniature Microscopes

Organizers

  • Diego Restrepo | University of Colorado Anschutz Medical Campus
  • Emily Gibson | University of Colorado Anschutz Medical Campus

Coordinators

  • Michael D. Young | University of Colorado Anschutz Medical Campus
  • Chris McClendon | University of Colorado Anschutz Medical Campus

Presenters

  • Nicolò Accanto | Institut de la Vision | Holographic Endoscopy
  • Daniel Aharoni |University of California Los Angeles | Developing new tools for imaging network dynamics in freely behaving animals
  • Denise Cai | Icahn School of Medicine at Mount Sinai | The brain in motion: visualizing how ensemble fluidity supports memory updating.
  • Liangyi Chen | Peking University | Fast high-resolution miniature two-photon microscopy from 1.0 to 2.0
  • Daniel Dombeck | Northwestern University | Exploring the mouse navigation system with high-resolution imaging and virtual reality
  • Juliet Gopinath | University of Colorado |Stimulated Emission Depletion Microscopy with Bend-Insensitive Commercial Fiber
  • Tycho Hoogland | Netherlands Institute for Neuroscience | Multi-site and high-frame rate circuit interrogation with light-weight miniscopes.
  • Jason Kerr | Max Planck Gesellschaft |Three-photon head-mounted microscopes for imaging deep cortical layers in freely-moving animals
  • John Kymissis | Columbia University | MicroLEDs as a new light source for Miniscopes and superresolution microscopy
  • Mark Schnitzer | Stanford University, HHMI | Past, present and future uses of micro-optics for in vivo brain imaging
  • Ben Scott | Princeton University | Voluntary head restraint systems for rodents
  • Lei Tian | Boston University | Towards wearable large-scale neural recording by Computational Miniature Mesoscope
  • Laura Waller | University of California Berkeley | 3D miniature microscopes for neural activity tracking
Proudly powered by Weebly
  • Home
  • Conference
    • Attend
    • Program
    • Presenters
  • Services
  • About
    • People
    • Contact
  • News
    • Blog